DeFeet | S | M | L | XL |
Women | 6 – 8 | 8.5 – 10.5 | 11 – 13 | – |
Men | 4.5 – 6.5 | 7 – 9 | 9.5 – 11.5 | 12 – 14 |
EU | 36 – 39.5 | 40 – 42.5 | 43 – 45.5 | 46 – 48 |
DeFeet | S | M | L | XL |
Women | 6 – 8 | 8.5 – 10.5 | 11 – 13 | – |
Men | 4.5 – 6.5 | 7 – 9 | 9.5 – 11.5 | 12 – 14 |
EU | 36 – 39.5 | 40 – 42.5 | 43 – 45.5 | 46 – 48 |
Copyright © 2021 by Ortlieb USA. All Rights Reserved.